| IAW WP 25 annex A. | |||||||
| PHASE II | |||||||
| No. | Class | Title | Edition | Date | Status hardcopy | Status softcopy | Remarks |
| - | NU | Phase II Work Plan | 2.0 | Sep-86 | FC | UKN | |
| 1 | NS | Threat | 1.0 | Mar-86 | SC | UKN | |
| 2 | NR | Mission Needs & Objectives | 1.0 | Sep-85 | FC | UKN | |
| 3 | NC | Concept for Survivable C2 | 1.0 | Dec-87 | FC | UKN | |
| 4/5 | NC | Key Tasks | 1.0 | Oct-85 | FC | UKN | |
| 6 | NR | Echelons & Staff Organizations | 1.0 | Jul-86 | FC | UKN | |
| 7 | NU | ATCCIS Comms and ADP Support concept | 1.0 | Dec-85 | FC | UKN | Not include in WPs relation of Wp25 |
| 7A | NU | Data exchange protocols format and interoperability Red Herrings | 2.0 | Aug-85 | FC | UKN | Not include in WPs relation of Wp25 |
| 7B | NU | Degrees of Data Interoperability | 1.0 | Mar-86 | FC | UKN | |
| 7E | NU | Applications | 1.0 | Mar-87 | FC | UKN | Not include in WPs relation of Wp25 |
| 7F | NU | Databases | 3.0 | Jun-87 | FC | UKN | It is mentioned as Edition 1 Aug-89 in WP25 |
| 7G | NU | Functional naming | 1.0 | May-87 | FC | UKN | Not include in WPs relation of Wp25 |
| 7H | NU | Distributed transaction processing | 0.1 | Aug-87 | FC | UKN | Not include in WPs relation of Wp25 |
| 7L | NU | Data Management & Standardization | 1.0 | Jun-89 | FC | OK | |
| 7M | NU | Methodology for Identifying C2 Operational Requirements | 1.0 | Sep-89 | FC | UKN | |
| 7N | NU | Standardization of Data for Interoperability | 1.0 | Sep-90 | FC | UKN | |
| 8 | NC | Operational & Functional Concepts | 2.0 | May-88 | FC | UKN | |
| 10 | NC | Information Flow Requirements & Products for Each Key Task | 2.0 | Sep-90 | FC | OK | Downgraded to UN |
| 11 | NU | Functional Requirements from Key Tasks | 2.0 | Jan-90 | FC | UKN | |
| 12 | NR | Identify General Requirements | 1.0 | Sep-88 | FC | UKN | |
| 12A | NR | Security Requirements | 1.0 | Sep-89 | FC | UKN | |
| 13 | NU | IERs Among Elements at Each HQ | 1.0 | Feb-88 | FC | OK | |
| 14 | NC | IERs Between HQs | 2.0 | Sep-90 | FC | OK (version jul 87) | It was downgraded to NU in 2000 |
| 17 | NC | Interfaces with Non-ATCCIS and corresponding message standards | 1.0 | Apr-88 | FC | UKN | |
| 18 | NR | Operational Standards for ATCCIS IERs | 1.0 | Sep-88 | FC | OK | It was downgraded to NU in 2000 |
| 18A | NU | Modernization of Land Force Operational Standards | 1.0 | Sep-89 | FC | OK | |
| 19 | NU | Year 2000 ADP technology forecast | 0.3 | Aug-87 | FC | UKN | Not include in WPs relation of Wp25 |
| 22 | NU | Architectural Concepts | 3.0 | Sep-87 | FC | UKN | There is also an Edition 1 in the FC |
| 23 | NU | Requirements Analysis | 1.0 | Sep-88 | FC | UKN | |
| 24 | NU | Architecture Definition | 3.0 | Sep-90 | FC | UKN | |
| 24A | NU | Architecture resume | 0.3 | Mar-87 | FC | UKN | Not include in WPs relation of Wp25 |
| 24B | NU | Properties of TF and SCF | 1.0 | Dec-87 | UKN | UKN | |
| 24C | NU | Notes on the ATCCIS DMF | 0.1 | Dec-87 | FC | UKN | Not include in WPs relation of Wp25 |
| 28 | NU | Definition standards | 0.1 | Nov-86 | FC | UKN | Not include in WPs relation of Wp25 |
| 30 | NU | Applicability of the Architecture | 1.0 | Jan-90 | FC | UKN | |
| 34 | NU | ATCCIS Communications | 1.0 | Jan-90 | FC | UKN | |
| 34A | NU | Background to ATCCIS Comms | 1.0 | Oct-88 | FC | UKN | |
| 39 | NR | Phase II - Final Report | 1.0 | Oct-90 | FC | OK | It was downgraded to NU in 2000 |
| FC = File Cabinet | |||||||
| UKN = Unknown |