| Back to: home |
| Entity List: |
| Name | Definition |
| ABSOLUTE-POINT | A POINT in a geodetic system. |
| ACTION | An activity, or the occurrence of an activity, that may utilise resources and may be focused against an objective. |
| ACTION-AIRCRAFT-EMPLOYMENT | The procedure that guides the use of an ACTION-RESOURCE that is capable of atmospheric flight. |
| ACTION-CONTEXT | A relationship between a specific ACTION and a specific CONTEXT. |
| ACTION-CONTEXT-STATUS | A record of the perceived state of a specific ACTION-CONTEXT as determined by the establishing organisation. |
| ACTION-EFFECT | A perceived effectiveness of a specific ACTION against a specific battlespace object or its class. |
| ACTION-EFFECT-ITEM | An ACTION-EFFECT of a specific ACTION in accomplishing its aim in relation to a specific OBJECT-ITEM. |
| ACTION-EFFECT-TYPE | An ACTION-EFFECT of a specific ACTION in accomplishing its aim in relation to a specific OBJECT-TYPE. |
| ACTION-ELECTRONIC-WARFARE-EMPLOYMENT | The technique used by an ACTION-RESOURCE for Electronic Warfare by electronic or mechanical means. |
| ACTION-EVENT | An ACTION that is an incident, phenomenon, or occasion of military significance which has occurred or is occurring but for which planning is not known. |
| ACTION-EVENT-DETAIL | Supplemental information about the ACTION-EVENT. |
| ACTION-EVENT-STATUS | The perceived appraisal of the actual progress of a specific ACTION-EVENT as determined by the reporting organisation. |
| ACTION-FUNCTIONAL-ASSOCIATION | A relationship of an ACTION as a subject with another ACTION as an object in order to specify functional dependence. |
| ACTION-LOCATION | An association of an ACTION with a LOCATION that enables the geographic position of the ACTION to be specified. |
| ACTION-MARITIME-EMPLOYMENT | The procedure that guides the use of an ACTION-RESOURCE in a maritime environment. |
| ACTION-OBJECTIVE | The focus, in terms of an OBJECT-ITEM, OBJECT-TYPE, or ACTION-TASK, in conducting a specific ACTION. |
| ACTION-OBJECTIVE-ITEM | A battlespace object (FACILITY, FEATURE, MATERIEL, ORGANISATION or PERSON) which is the focus of a specific ACTION. |
| ACTION-OBJECTIVE-ITEM-MARKING | The technique of indicating the position of an ACTION-OBJECTIVE-ITEM at a given time for the benefit of a using ORGANISATION. |
| ACTION-OBJECTIVE-TASK | The objective of the specific ACTION is the operation identified as the specific ACTION-TASK. |
| ACTION-OBJECTIVE-TYPE | A class of battlespace object (FACILITY-TYPE, FEATURE-TYPE, MATERIEL-TYPE, ORGANISATION-TYPE or PERSON-TYPE) which is the focus of a specific ACTION. |
| ACTION-OBJECTIVE-TYPE-IMAGERY-PRODUCT | The intended characteristics of a specific ACTION-OBJECTIVE-TYPE-IMAGERY-PRODUCT that is an instance of MATERIEL-TYPE. |
| ACTION-RECONNAISSANCE-EMPLOYMENT | The parameters that guide the use of an ACTION-RESOURCE that is employed in a reconnaissance role. |
| ACTION-REFERENCE-ASSOCIATION | A relationship between a specific ACTION and a specific REFERENCE. |
| ACTION-REQUIRED-CAPABILITY | The specific military quality, specified as a CAPABILITY, required to meet an agreed operational need, specified as an ACTION. |
| ACTION-RESOURCE | An OBJECT-ITEM or an OBJECT-TYPE that is required, requested, allocated or otherwise used or planned to be used in conducting a specific ACTION. |
| ACTION-RESOURCE-EMPLOYMENT | The procedure for using a specific ACTION-RESOURCE with or without dependence upon a specific ACTION-OBJECTIVE. |
| ACTION-RESOURCE-ITEM | An OBJECT-ITEM (FACILITY, FEATURE, MATERIEL, ORGANISATION, or PERSON) to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
| ACTION-RESOURCE-TYPE | An OBJECT-TYPE (FACILITY-TYPE, FEATURE-TYPE, MATERIEL-TYPE, ORGANISATION-TYPE, or PERSON-TYPE) to be used, excluded from use, being used, or having been used, in conducting a specific ACTION. |
| ACTION-TASK | An ACTION that is being or has been planned and for which the planning details are known. |
| ACTION-TASK-RULE-OF-ENGAGEMENT | The imposition of a specific RULE-OF-ENGAGEMENT on a specific ACTION-TASK. |
| ACTION-TASK-STATUS | The perceived appraisal of the planning and execution progress of a particular ACTION-TASK as determined by the reporting organisation. |
| ACTION-TEMPORAL-ASSOCIATION | The relationship of an ACTION as a subject to another ACTION as an object in order to specify time dependence. |
| ADDRESS | Precise information on the basis of which a physical or electronic destination may be accessed. |
| AFFILIATION | A specification of a country, nationality, ethnic group, functional group, exercise group, or religion to which membership or allegiance may be ascribed. |
| AFFILIATION-ETHNIC-GROUP | A specification of an ethnic group to which membership or allegiance may be ascribed. |
| AFFILIATION-FUNCTIONAL-GROUP | A specification of a functional group characterised by its primary purpose to which membership or allegiance may be ascribed. |
| AFFILIATION-GEOPOLITICAL | A specification of a country or political entity to which membership or allegiance may be ascribed. |
| AFFILIATION-RELIGION | A specification of a religion to which membership or allegiance may be ascribed. |
| AIRCRAFT-TYPE | An EQUIPMENT-TYPE that is designed to fly. |
| AIRFIELD | A FACILITY that is an area prepared for the accommodation (including any buildings, installations, or equipment) of landing and take off of aircraft. |
| AIRFIELD-STATUS | A FACILITY-STATUS that is a record of conditions of a specific AIRFIELD. |
| AIRFIELD-TYPE | A FACILITY-TYPE that is a class of an area prepared for the accommodation (including any buildings, installations, or equipment) of landing and take off of aircraft. |
| AIR-ROUTE-SEGMENT | A portion of a route to be flown usually without an intermediate stop, as defined by two consecutive significant points. |
| AIRSPACE-CONTROL-MEANS | A CONTROL-FEATURE that reserves airspace for specific airspace users, restricts the action of airspace users, controls the actions of specific airspace users, and/or requires airspace users to accomplish specific actions. |
| AMMUNITION-TYPE | A CONSUMABLE-MATERIEL-TYPE that is a complete device charged with explosives, propellants, pyrotechnics, initiating composition, or nuclear, biological, or chemical material for use in military operations. |
| ANCHORAGE | A FACILITY that is a place where vessels anchor. |
| APPROACH-DIRECTION | A CONTROL-FEATURE that specifies approach directional details for takeoff and landing. |
| APRON | A FACILITY that is an area intended for parking, loading, unloading and/or servicing. |
| ATMOSPHERE | A METEOROLOGIC-FEATURE that specifies humidity, pressure, and temperature characteristics of Earth's atmosphere. |
| BASIN | A FACILITY that is an open area of water, usually artificial and enclosed by dock gates lined with wharves, warehouses and berths to enable vessels to load and unload. |
| BERTH | A FACILITY that is a space or length in the water at a harbour allocated to or reserved for a vessel to dock and moor for loading or unloading. |
| BIOLOGICAL-MATERIEL-TYPE | A CONSUMABLE-MATERIEL-TYPE that is either a microorganism that causes disease in man, plants, or animals or causes the deterioration of materiel; or a toxin, produced by an animal, plant, or microorganism, which may kill, seriously injure, or incapacitate personnel through its physiological effects. |
| BRIDGE | A FACILITY that is a structure (including overpass and viaduct), fixed or moveable, spanning and/or providing passage over an object. |
| BRIDGE-TYPE | A FACILITY-TYPE that is a class of structures (including overpasses and viaducts), fixed or moveable, spanning and/or providing passage over an object. |
| CANDIDATE-TARGET-DETAIL | An element of CANDIDATE-TARGET-LIST. |
| CANDIDATE-TARGET-DETAIL-ASSOCIATION | A relationship of a CANDIDATE-TARGET-DETAIL as a subject with another CANDIDATE-TARGET-DETAIL as an object. |
| CANDIDATE-TARGET-DETAIL-AUTHORISATION | The designation by competent authority of an instance of CANDIDATE-TARGET-DETAIL as an approved objective in planning battlespace activities. |
| CANDIDATE-TARGET-DETAIL-ITEM | An instance of CANDIDATE-TARGET-DETAIL that is an OBJECT-ITEM. |
| CANDIDATE-TARGET-DETAIL-TYPE | An instance of CANDIDATE-TARGET-DETAIL that is an OBJECT-TYPE. |
| CANDIDATE-TARGET-LIST | A list of selected battlespace objects or types that have potential value for destruction or exploitation, nominated by competent authority for consideration in planning battlespace activities. |
| CANDIDATE-TARGET-LIST-ASSOCIATION | A relationship of a CANDIDATE-TARGET-LIST as a subject with another CANDIDATE-TARGET-LIST as an object. |
| CANDIDATE-TARGET-LIST-AUTHORISATION | The designation by competent authority of a CANDIDATE-TARGET-LIST as an approved source of objectives in planning battlespace activities. |
| CAPABILITY | The potential ability to do work, perform a function or mission, achieve an objective, or provide a service. |
| CAPABILITY-REFERENCE-ASSOCIATION | A relationship between a specific CAPABILITY and a specific REFERENCE. |
| CARTESIAN-POINT | An ABSOLUTE-POINT that has its position specified in a three-dimensional Earth-centred Cartesian system. |
| CBRN-EQUIPMENT-TYPE | An EQUIPMENT-TYPE that is designed for specialised roles in detecting, decontaminating or reconnoitring CBRN agents. |
| CBRN-EVENT | An ACTION-EVENT that involves chemical, biological, radiological or nuclear materiel individually or in combination. |
| CHEMICAL-BIOLOGICAL-EVENT | A CBRN-EVENT involving chemical and/or biological materiel. |
| CHEMICAL-MATERIEL-TYPE | A CONSUMABLE-MATERIEL-TYPE that is a substance that is not produced by a living organism, and does not emit radiation but may kill, seriously injure, or incapacitate personnel through its physiological effects or cause the deterioration of materiel. |
| CIVILIAN-POST-TYPE | An ORGANISATION-TYPE with a set of duties that are intended to be fulfilled by one person in private sector and non-military government organisations. |
| CLOUD-COVER | A METEOROLOGIC-FEATURE that specifies the characteristics of clouds above Earth's surface. |
| COMPONENT-HEADER-CONTENT | Introductory subject matter intended to identify an element of a plan or order. |
| COMPONENT-TEXT-CONTENT | A textual statement of substantive subject matter. |
| CONE-VOLUME | A GEOMETRIC-VOLUME whose boundary is swept by a line that has a fixed point and another that moves along the path defined by the border of a specific SURFACE. |
| CONSUMABLE-MATERIEL-TYPE | A MATERIEL-TYPE that is an expendable class of supply. |
| CONTEXT | A collection of information that provides in its entirety the circumstances, conditions, environment, or perspective for a situation. |
| CONTEXT-ASSESSMENT | A record of appraisal by a specific ORGANISATION regarding the information that is referenced by a specific instance of CONTEXT. |
| CONTEXT-ASSOCIATION | A relationship of a CONTEXT as a subject with another CONTEXT as an object. |
| CONTEXT-ASSOCIATION-STATUS | A record of the perceived state of a specific CONTEXT-ASSOCIATION as determined by the establishing organisation. |
| CONTEXT-ELEMENT | A reference to a specific REPORTING-DATA that is a constituent part of a specific CONTEXT. |
| CONTEXT-ELEMENT-STATUS | A record of the perceived state of a specific CONTEXT-ELEMENT as determined by the establishing organisation. |
| CONTEXT-OBJECT-ITEM-ASSOCIATION | A relationship of a CONTEXT as a subject with an OBJECT-ITEM as an object. |
| CONTEXT-OBJECT-ITEM-ASSOCIATION-STATUS | A record of the perceived state of a specific CONTEXT-OBJECT-ITEM-ASSOCIATION as determined by the establishing organisation. |
| CONTEXT-REPORTING-DATA-ASSOCIATION | A relationship of a CONTEXT as a subject and a REPORTING-DATA as an object. |
| CONTROL-FEATURE | A non-tangible FEATURE of military interest that is administratively specified, may be represented by a geometric figure, and is associated with the conduct of military operations. |
| CONTROL-FEATURE-STATUS | An OBJECT-ITEM-STATUS that is a record of condition of a specific CONTROL-FEATURE. |
| CONTROL-FEATURE-TYPE | A non-tangible FEATURE-TYPE of military interest that may be represented as a geometric figure and is associated with the conduct of military operations. |
| CONVOY | An ORGANISATION that is a group of vehicles or vessels organised for the purpose of control and orderly movement with or without escort protection. |
| CORRIDOR-AREA | A SURFACE that is defined by its width and a sequence of points. |
| DRY-DOCK | A FACILITY that provides an enclosure for maintenance, building or repairing ships, from which water can be pumped out. |
| ELECTRONIC-ADDRESS | An ADDRESS that is reached by using the specified NETWORK-SERVICE. |
| ELECTRONIC-EQUIPMENT-TYPE | An EQUIPMENT-TYPE that is designed to use electronic processing to realise its primary function. |
| ELLIPSE | A planar SURFACE in the form of an ellipse. |
| ENGINEERING-CAPABILITY | A CAPABILITY, required for planning, of those ORGANISATIONs and PERSONs or ORGANISATION-TYPEs and PERSON-TYPEs that are deemed as having the ability to perform construction or destruction activities. |
| ENGINEERING-EQUIPMENT-TYPE | An EQUIPMENT-TYPE that is designed to accomplish engineering functions. |
| EQUIPMENT-TYPE | A MATERIEL-TYPE that is not intended for consumption. |
| EXECUTIVE-MILITARY-ORGANISATION-TYPE | A MILITARY-ORGANISATION-TYPE whose function is to manage and direct the military establishment. |
| FACILITY | An OBJECT-ITEM that is built, installed or established to serve some particular purpose and is identified by the service it provides rather than by its content. |
| FACILITY-STATUS | An OBJECT-ITEM-STATUS that is a record of condition of a specific FACILITY. |
| FACILITY-TYPE | An OBJECT-TYPE that is intended to be built, installed or established to serve some particular purpose and is identified by the service it is intended to provide rather than by its content. |
| FAN-AREA | A SURFACE that is in the form of a truncated ring sector, lying between and being bounded by the rays emanating from the centre-point of the ring and having a specified central angle. |
| FEATURE | An OBJECT-ITEM that encompasses meteorological, geographic, and control features of military significance. |
| FEATURE-TYPE | An OBJECT-TYPE that encompasses meteorological, geographic, and control features of military significance. |
| FIRE-CAPABILITY | A CAPABILITY, required for planning, of those FACILITYs, MATERIELs, ORGANISATIONs and PERSONs, or FACILITY-TYPEs, EQUIPMENT-TYPEs, ORGANISATION-TYPEs and PERSON-TYPEs that are deemed as having the ability to discharge or launch a projectile or missile. |
| GEOGRAPHIC-FEATURE | A FEATURE describing terrain characteristics to which military significance is attached. |
| GEOGRAPHIC-FEATURE-STATUS | An OBJECT-ITEM-STATUS that is a record of condition of a specific GEOGRAPHIC-FEATURE. |
| GEOGRAPHIC-FEATURE-TYPE | A FEATURE-TYPE that describes terrain characteristics to which military significance is attached. |
| GEOGRAPHIC-POINT | An ABSOLUTE-POINT that has its position specified with respect to the surface of the World Geodetic System 1984 (WGS 84) ellipsoid. |
| GEOMETRIC-VOLUME | A specific LOCATION that is a three-dimensional bounded space. |
| GOVERNMENT-ORGANISATION-TYPE | An ORGANISATION-TYPE that controls and administers public policy either under a national or international mandate. |
| GROUP-CHARACTERISTIC | A reference to a set of characteristics that may be used for identifying a distinct collection of objects. |
| GROUP-ORGANISATION-TYPE | An ORGANISATION-TYPE that is non-formal in nature and classes together its members due to mutual or common circumstances. |
| HANDLING-CAPABILITY | A CAPABILITY, required for planning, of those FACILITYs and MATERIELs, or FACILITY-TYPEs and EQUIPMENT-TYPEs that are deemed as having the ability to move materiels (raw materials, scrap, semi-finished, and finished) to, through, and from productive processes; in warehouses and storage; and in receiving and shipping areas. |
| HARBOUR | A FACILITY that is a restricted body of water, an anchorage, or other limited coastal water area and its water approaches from which and in which shipping operations are projected or supported. |
| HARBOUR-TYPE | A FACILITY-TYPE that is a restricted body of water, an anchorage, or other limited coastal water area and its water approaches from which and in which shipping operations are projected or supported. |
| HOLDING | The quantity of each specific OBJECT-TYPE that is held by, installed in, or included with a specific OBJECT-ITEM. |
| HOLDING-TRANSFER | The specification of the OBJECT-TYPE quantity expected to be added to or subtracted from a specific HOLDING. |
| ICING | A METEOROLOGIC-FEATURE that specifies the accumulation of frozen water on stationary or moving surfaces. |
| INSTRUMENT-LANDING-SYSTEM | A MATERIEL that provides aircraft with horizontal and vertical guidance just before landing and during landing, and at certain fixed points, indicates the distance to the reference point of landing. |
| JETTY | A FACILITY that is a platform that may be fixed or floating extending from a shore, normally attached to a wharf or the shore, and which allows access to a vessel lying alongside, used to secure, protect and provide landing and docking for vessels. |
| LIGHT | A METEOROLOGIC-FEATURE that specifies the availability of natural illumination by type and time. |
| LINE | A LOCATION that is defined by two or more POINTs connected by one-dimensional line segments in an ordered sequence. |
| LINE-POINT | A specification of one of an ordered sequence of POINTs used to define the specific LINE. |
| LIQUID-BODY-STATUS | A GEOGRAPHIC-FEATURE-STATUS that is a record of condition of a specific liquid body. |
| LIQUID-SURFACE-STATUS | A GEOGRAPHIC-FEATURE-STATUS that is a record of condition of a specific liquid surface. |
| LOCATION | A specification of position and geometry with respect to a specified horizontal frame of reference and a vertical distance measured from a specified datum. |
| MAINTENANCE-CAPABILITY | A CAPABILITY, required for planning, of those FACILITYs, MATERIELs, ORGANISATIONs and PERSONs or FACILITY-TYPEs, EQUIPMENT-TYPEs, ORGANISATION-TYPEs, and PERSON-TYPEs that are deemed as having the ability to provide a range of activities required to restore or maintain operational usage. |
| MARITIME-EQUIPMENT-TYPE | An EQUIPMENT-TYPE that is designed to be used in a maritime environment. |
| MATERIEL | An OBJECT-ITEM that is equipment, apparatus or supplies of military interest without distinction as to its application for administrative or combat purposes. |
| MATERIEL-STATUS | An OBJECT-ITEM-STATUS that is a record of condition of a specific MATERIEL. |
| MATERIEL-TYPE | An OBJECT-TYPE that represents equipment, apparatus or supplies of military interest without distinction to its application for administrative or combat purposes. |
| MEDICAL-FACILITY-STATUS | A FACILITY-STATUS that is a record of condition of a specific medical facility. |
| MEDICAL-FACILITY-STATUS-CASUALTY-BED-OCCUPANCY | The count of bed occupancy according to specified source grouping for a specific MEDICAL-FACILITY-STATUS. |
| MEDICAL-FACILITY-STATUS-INTERVAL-CASUALTY-GROUP | A MEDICAL-FACILITY-STATUS that specifies the count of deaths and completed surgeries for each of specified groups during the period defined by the effective beginning and ending datetimes stipulated through REPORTING-DATA. |
| MEDICAL-FACILITY-STATUS-INTERVAL-CASUALTY-TYPE | A MEDICAL-FACILITY-STATUS that specifies the count of casualty arrivals and admissions in each of specified groups according to specified medical classification during the period defined by the effective beginning and ending datetimes stipulated through REPORTING-DATA. |
| MEDICAL-FACILITY-STATUS-INTERVAL-EVACUATION | A MEDICAL-FACILITY-STATUS that specifies the count of casualties evacuated in each of specified groups according to the intended destination during the period defined by the effective beginning and ending datetimes stipulated through REPORTING-DATA. |
| MEDICAL-FACILITY-STATUS-PENDING-CASUALTY-EVACUATION | The count of pending evacuees in each group according to the intended destination for a specific MEDICAL-FACILITY-STATUS. |
| MEDICAL-FACILITY-STATUS-PENDING-SURGERY | The count of pending surgeries according to specified triage grouping for a specific MEDICAL-FACILITY-STATUS. |
| METEOROLOGIC-FEATURE | A FEATURE that describes reported or forecast weather and light conditions. |
| MILITARY-OBSTACLE | A FACILITY designed to stop, impede, or divert movement of amphibious or ground forces. |
| MILITARY-OBSTACLE-TYPE | A FACILITY-TYPE that is a class of man-made devices or passive defence works that are designed to stop, impede, or divert movement of amphibious or ground forces. |
| MILITARY-ORGANISATION-TYPE | A GOVERNMENT-ORGANISATION-TYPE that is officially sanctioned and is trained and equipped to exert force. |
| MILITARY-POST-TYPE | A MILITARY-ORGANISATION-TYPE with a set of duties that can be fulfilled by one person. |
| MINEFIELD | A MILITARY-OBSTACLE that is an area or volume containing mines. |
| MINEFIELD-LAND | A MINEFIELD that is an area of land containing mines. |
| MINEFIELD-MARITIME | A MINEFIELD that is an area or volume of water containing mines. |
| MINEFIELD-MARITIME-CASUALTY-ESTIMATE | An estimate of the average number of casualties for a given number of vessel transits through a specific MINEFIELD-MARITIME. |
| MINEFIELD-MARITIME-STATUS | A FACILITY-STATUS that is a record of condition of a specific MINEFIELD-MARITIME. |
| MINEFIELD-MARITIME-SUSTAINED-THREAT-MEASURE-OF-EFFECTIVENESS | A measure of effectiveness for a specific MINEFIELD-MARITIME in terms of probability of mine function against a transit vessel over a given period of time. |
| MINE-STATUS | A MATERIEL-STATUS that is a record of condition of a specific MINE. |
| MISCELLANEOUS-EQUIPMENT-TYPE | An EQUIPMENT-TYPE whose designed function does not fit in any other defined category. |
| MOBILITY-CAPABILITY | A CAPABILITY, required for planning, of those FACILITYs, MATERIELs, ORGANISATIONs and PERSONs or FACILITY-TYPEs, EQUIPMENT-TYPEs, ORGANISATION-TYPEs, and PERSON-TYPEs that are deemed as having the nominal ability to move in space, air, on water, under water, or over a specific type of terrain. |
| NETWORK | A FACILITY that provides bearer services for communication and information services and is composed of one or more links and nodes. |
| NETWORK-CAPACITY | An identification of the specific capacities of a NETWORK. |
| NETWORK-FREQUENCY | The specification of a discrete frequency that is used on a specific NETWORK. |
| NETWORK-SERVICE | An identification of the specific type of communications service provided by a specific NETWORK. |
| NETWORK-SERVICE-STATUS | A record of the perceived condition of a specific NETWORK-SERVICE as determined by the reporting organisation. |
| NUCLEAR-EVENT | A RADIOACTIVE-EVENT involving nuclear materiel and/or nuclear detonation. |
| NUCLEAR-WEAPON-EVENT | A NUCLEAR-EVENT that involves the detonation of a nuclear device. |
| OBJECT-ITEM | An individually identified object that has military or civilian significance. |
| OBJECT-ITEM-ADDRESS | An association between an OBJECT-ITEM and an ADDRESS to specify the means by which a FACILITY, ORGANISATION or PERSON can be accessed. |
| OBJECT-ITEM-AFFILIATION | A relationship between a specific OBJECT-ITEM and a specific AFFILIATION. Note: This entity is intended to record exceptions to affiliations identified in OBJECT-TYPE. Consequently, the native, normal or expected affiliation is identified by associating the item with an appropriate type. |
| OBJECT-ITEM-ALIAS | An additional name for an OBJECT-ITEM. |
| OBJECT-ITEM-ASSOCIATION | A relationship of an OBJECT-ITEM as a subject with another OBJECT-ITEM as an object. |
| OBJECT-ITEM-ASSOCIATION-STATUS | A record of the perceived condition of a specific OBJECT-ITEM-ASSOCIATION as determined by the reporting organisation. |
| OBJECT-ITEM-CAPABILITY | A perceived value of a specific CAPABILITY of an OBJECT-ITEM. |
| OBJECT-ITEM-GROUP-ACCOUNT | A reference to accounting for a set of groups that are associated with the specific OBJECT-ITEM at the time specified by REPORTING-DATA. The accounting may result from or be affected by a specific ACTION. |
| OBJECT-ITEM-GROUP-ACCOUNT-DETAIL | The total count and condition of a specific group included in a specific OBJECT-ITEM-GROUP-ACCOUNT. The group is defined as a specific PERSON-TYPE that may also be categorised by a specific GROUP-CHARACTERISTIC. |
| OBJECT-ITEM-HOSTILITY-STATUS | A record of the perceived hostility classification of a specific OBJECT-ITEM. |
| OBJECT-ITEM-LOCATION | An association of an OBJECT-ITEM with a LOCATION that enables the geographic position of the OBJECT-ITEM to be specified. The operational meaning of geometry may also be specified. |
| OBJECT-ITEM-OBJECT-TYPE-ESTABLISHMENT | A specification of an OBJECT-TYPE-ESTABLISHMENT that is authorised for a specific OBJECT-ITEM. |
| OBJECT-ITEM-REFERENCE-ASSOCIATION | A relationship between a specific OBJECT-ITEM and a specific REFERENCE. |
| OBJECT-ITEM-STATUS | A record of the perceived condition of a specific OBJECT-ITEM as determined by the reporting organisation. |
| OBJECT-ITEM-TYPE | A record of the perceived classification of a specific OBJECT-ITEM as a specific OBJECT-TYPE. |
| OBJECT-REFERENCE | A RELATIVE-COORDINATE-SYSTEM that has its frame of reference defined by using the position and orientation of a specific OBJECT-ITEM at a given point in time. |
| OBJECT-TYPE | An individually identified class of objects that has military or civilian significance. |
| OBJECT-TYPE-AFFILIATION | A relationship between a specific OBJECT-TYPE and a specific AFFILIATION that identifies an inherent allegiance. |
| OBJECT-TYPE-CAPABILITY-NORM | The standard value of a specific CAPABILITY of an OBJECT-TYPE. |
| OBJECT-TYPE-ESTABLISHMENT | The authorisation or other form of specification that associates with the established OBJECT-TYPE numbers of specific OBJECT-TYPEs under specified conditions. |
| OBJECT-TYPE-ESTABLISHMENT-OBJECT-TYPE-DETAIL | The number of a specific OBJECT-TYPE that is authorised by a specific OBJECT-TYPE-ESTABLISHMENT. |
| OBJECT-TYPE-REFERENCE-ASSOCIATION | A relationship between a specific OBJECT-TYPE and a specific REFERENCE. |
| OPERATIONAL-CAPABILITY | A CAPABILITY, required for planning, of those objects and types of objects that are deemed as having the ability, the training and the equipment to perform an operation. |
| OPERATIONAL-INFORMATION-GROUP | A CONTEXT that encompasses a set of pre-defined operational information. |
| OPERATIONAL-INFORMATION-GROUP-ORGANISATION-ASSOCIATION | A relationship of a specific OPERATIONAL-INFORMATION-GROUP with a specific ORGANISATION for specifying the role of the ORGANISATION with respect to the OPERATIONAL-INFORMATION-GROUP. |
| OPERATIONAL-INFORMATION-GROUP-ORGANISATION-ASSOCIATION-STATUS | A record of the perceived state of a specific OPERATIONAL-INFORMATION-GROUP-ORGANISATION-ASSOCIATION-STATUS as determined by the establishing organisation. |
| OPERATIONAL-INFORMATION-GROUP-PLAN-ORDER-CONTENT | The identification of a specific PLAN-ORDER that is included as content in a specific OPERATIONAL-INFORMATION-GROUP. |
| ORBIT-AREA | A SURFACE that is (a) an open rectangular section defined by its width and the distance between the two specific POINTS, (b) is closed by two half-circles with radii equal to half the width, and is positioned left, centred, or right with respect to the line formed by the defining points. |
| ORDER | A communication that conveys instructions from a superior to a subordinate. |
| ORDER-STATUS | A record of the condition of a specific ORDER. |
| ORGANISATION | An OBJECT-ITEM that is an administrative or functional structure. |
| ORGANISATION-ACTION-ASSOCIATION | A relationship indicating the role of a specific ORGANISATION with respect to a specific ACTION. |
| ORGANISATION-ACTION-TASK-RULE-OF-ENGAGEMENT-STATUS | The status of the relationship between a specific ORGANISATION and a specific ACTION-TASK-RULE-OF-ENGAGEMENT with respect to a request for application, a request for cancellation, or an authorisation. |
| ORGANISATION-MATERIEL-TYPE-ASSOCIATION | A relationship of an ORGANISATION as a subject with a MATERIEL-TYPE as an object. |
| ORGANISATION-PLAN-ORDER-ASSOCIATION | A relationship of an ORGANISATION to a PLAN-ORDER specifying the role of the ORGANISATION with respect to the PLAN-ORDER. |
| ORGANISATION-PLAN-ORDER-ASSOCIATION-STATUS | A record of the perceived state of a specific ORGANISATION-PLAN-ORDER-ASSOCIATION as determined by the establishing organisation. |
| ORGANISATION-REFERENCE-ASSOCIATION | A relationship between a specific ORGANISATION and a specific REFERENCE. |
| ORGANISATION-STATUS | An OBJECT-ITEM-STATUS that is a record of condition of a specific ORGANISATION. |
| ORGANISATION-STRUCTURE | The hierarchical configuration of a specific root ORGANISATION where the configuration is specified by reference to a set of associations between instances of OBJECT-ITEM. |
| ORGANISATION-STRUCTURE-DETAIL | The identification of a specific OBJECT-ITEM-ASSOCIATION as an element in a specific ORGANISATION-STRUCTURE. |
| ORGANISATION-TYPE | An OBJECT-TYPE that represents administrative or functional structures. |
| PERSON | An OBJECT-ITEM that is a human being to whom military or civilian significance is attached. |
| PERSON-IDENTIFICATION-DOCUMENT | A document used to identify a specific PERSON. |
| PERSON-LANGUAGE-SKILL | A proficiency or ability of a specific PERSON with regard to a specific language. |
| PERSON-STATUS | An OBJECT-ITEM-STATUS that is a record of condition of a specific PERSON. |
| PERSON-TYPE | An OBJECT-TYPE that represents human beings about whom information is to be held. |
| PHYSICAL-ADDRESS | An ADDRESS that represents a physical location that is reachable by use of transportation, to include the use of postal services. |
| PLAN | A proposal for putting into effect a command decision or project; it represents the preparation for future or anticipated operations. |
| PLAN-ORDER | A planned or ordered scheme worked out beforehand for the accomplishment of an operational objective. |
| PLAN-ORDER-ASSOCIATION | A relationship of a PLAN-ORDER as a subject with another PLAN-ORDER as an object. |
| PLAN-ORDER-COMPONENT | A structural element of a specific PLAN-ORDER. |
| PLAN-ORDER-COMPONENT-CONTENT | The aggregation of substantive subject matter for a specific PLAN-ORDER-COMPONENT. |
| PLAN-ORDER-COMPONENT-CONTENT-REFERENCE | The identification of a specific REFERENCE that applies to the given PLAN-ORDER-COMPONENT-CONTENT. |
| PLAN-ORDER-COMPONENT-STRUCTURE | A relationship of a PLAN-ORDER-COMPONENT as a subject and a PLAN-ORDER-COMPONENT as an object to allow multilayer relationships among elements of the same or different instances of a PLAN-ORDER. |
| PLAN-ORDER-DISTRIBUTION | A record that an ORGANISATION is the intended recipient of a specific PLAN-ORDER. |
| PLAN-ORDER-DISTRIBUTION-ACKNOWLEDGEMENT | A record that the organisation identified in a specific PLAN-ORDER-DISTRIBUTION has acknowledged the receipt of a specific PLAN-ORDER. |
| PLAN-ORDER-HEADER-CONTENT | Introductory subject matter that applies to the entirety of a specific PLAN-ORDER. |
| PLAN-STATUS | A record of the condition of a specific PLAN. |
| POINT | A zero dimensional LOCATION. |
| POINT-REFERENCE | A RELATIVE-COORDINATE-SYSTEM that uses three specific POINTs to establish its frame of reference. |
| POLYARC-AREA | A SURFACE that consists of a circular arc and a polygonal segment defined by a specific LINE whose beginning coincides with the initial point of the arc and whose end coincides with the last point of the arc. |
| POLYGON-AREA | A SURFACE that has its boundaries defined by a specific LINE. |
